| Rosyside Dace | Clinostomus | funduloides | | 0 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Swallowtail Shiner | Miniellus | procne | | 0 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Blacknose Dace | Rhinichthys | atratulus | | 0 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Longnose Dace | Rhinichthys | cataractae | | 0 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Creek Chub | Semotilus | atromaculatus | | 0 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Fallfish | Semotilus | corporalis | | 0 | Cyprinidae | Cypriniformes | Actinopterygii | Animalia |
| Eastern Mosquitofish | Gambusia | holbrooki | | 0 | Poeciliidae | Cyprinodontiformes | Actinopterygii | Animalia |
| No Common Name Hidden Taxon | Gambusia | sp. | | 0 | Poeciliidae | Cyprinodontiformes | Actinopterygii | Animalia |
| Bluespotted Sunfish | Enneacanthus | gloriosus | | 0 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Warmouth | Lepomis | gulosus | | 0 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Bluegill | Lepomis | macrochirus | | 0 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Largemouth Bass | Micropterus | nigricans | | 0 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Black Crappie | Pomoxis | nigromaculatus | | 0 | Centrarchidae | Perciformes | Actinopterygii | Animalia |
| Tessellated Darter | Etheostoma | olmstedi | | 0 | Percidae | Perciformes | Actinopterygii | Animalia |
| Blue Ridge Sculpin | Cottus | caeruleomentum | | 0 | Cottidae | Scorpaeniformes | Actinopterygii | Animalia |
| American Toad | Anaxyrus | americanus americanus | | 0 | Bufonidae | Anura | Amphibia | Animalia |
| Fowler's Toad | Anaxyrus | fowleri | | 0 | Bufonidae | Anura | Amphibia | Animalia |
| No Common Name Hidden Taxon | Anaxyrus | sp. | | 0 | Bufonidae | Anura | Amphibia | Animalia |
| Eastern Cricket Frog | Acris | crepitans crepitans | | 0 | Hylidae | Anura | Amphibia | Animalia |
| Cope's Gray Treefrog | Hyla | chrysoscelis | | 0 | Hylidae | Anura | Amphibia | Animalia |
| Green Treefrog | Hyla | cinerea | | 0 | Hylidae | Anura | Amphibia | Animalia |
| Gray Treefrog | Hyla | versicolor | | 0 | Hylidae | Anura | Amphibia | Animalia |
| Gray/Cope's Gray Treefrog Hidden Taxon | Hyla | versicolor/chrysoscelis | | 0 | Hylidae | Anura | Amphibia | Animalia |
| Spring Peeper | Pseudacris | crucifer crucifer | | 0 | Hylidae | Anura | Amphibia | Animalia |
| American Bullfrog | Lithobates | catesbeianus | | 0 | Ranidae | Anura | Amphibia | Animalia |
| Green Frog | Lithobates | clamitans | | 0 | Ranidae | Anura | Amphibia | Animalia |
| Pickerel Frog | Lithobates | palustris | | 0 | Ranidae | Anura | Amphibia | Animalia |
| No Common Name Hidden Taxon | Lithobates | sp. | | 0 | Ranidae | Anura | Amphibia | Animalia |
| Southern Leopard Frog | Lithobates | sphenocephalus utricularius | | 0 | Ranidae | Anura | Amphibia | Animalia |
| Wood Frog | Lithobates | sylvaticus | | 0 | Ranidae | Anura | Amphibia | Animalia |
| Eastern Spadefoot | Scaphiopus | holbrookii | | 0 | Scaphiopodidae | Anura | Amphibia | Animalia |
| Marbled Salamander | Ambystoma | opacum | | 0 | Ambystomatidae | Caudata | Amphibia | Animalia |
| Allegheny Mountain Dusky Salamander | Desmognathus | ochrophaeus | | 0 | Plethodontidae | Caudata | Amphibia | Animalia |
| Northern Two-lined Salamander | Eurycea | bislineata | | 0 | Plethodontidae | Caudata | Amphibia | Animalia |
| Eastern Red-backed Salamander | Plethodon | cinereus | | 0 | Plethodontidae | Caudata | Amphibia | Animalia |
| Eastern Newt | Notophthalmus | viridescens | | 0 | Salamandridae | Caudata | Amphibia | Animalia |
| No Common Name | Barronopsis | jeffersi | | 0 | Agelenidae | Araneae | Arachnida | Animalia |
| No Common Name | Anyphaena | sp. | | 0 | Anyphaenidae | Araneae | Arachnida | Animalia |
| No Common Name | Hibana | sp. | | 0 | Anyphaenidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Wulfila | sp. | | 0 | Anyphaenidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Acanthepeira | sp. | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Sixspotted Orbweaver | Araniella | displicata | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Yellow Garden Spider | Argiope | aurantia | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Longlegged Sac Spider Hidden Taxon | Cheiracanthium | sp. | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Eustala | sp. | | 1 | Araneidae | Araneae | Arachnida | Animalia |
| Furrow Orbweaver | Larinioides | cornutus | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| No Common Name | Mangora | spiculata | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Basilica Orbweaver | Mecynogea | lemniscata | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Labyrinth Orbweaver | Metepeira | labyrinthea | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| White Micrathena | Micrathena | mitrata | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Barn Spider | Neoscona | crucifera | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Neoscona | sp. | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Elaver | sp. | | 0 | Clubionidae | Araneae | Arachnida | Animalia |
| No Common Name | Castianeira | sp. | | 0 | Corinnidae | Araneae | Arachnida | Animalia |
| Broad-Faced Sac Spider | Trachelas | tranquillus | | 0 | Corinnidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Emblyna | sp. | | 0 | Dictynidae | Araneae | Arachnida | Animalia |
| No Common Name | Gnaphosa | sericata | | 0 | Gnaphosidae | Araneae | Arachnida | Animalia |
| No Common Name | Gladicosa | gulosa | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| No Common Name | Hogna | frondicola | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| Dotted Wolf Spider | Rabidosa | punctulata | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| Rabid Wolf Spider | Rabidosa | rabida | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Schizocosa | sp. | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| No Common Name | Tigrosa | georgicola | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Tigrosa | sp. | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| No Common Name | Trochosa | sepulchralis | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| No Common Name | Varacosa | sp. | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| Striped Lynx Spider | Oxyopes | salticus | | 0 | Oxyopidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Oxyopes | sp. | | 0 | Oxyopidae | Araneae | Arachnida | Animalia |
| Metallic Crab Spider | Philodromus | marxi | | 0 | Philodromidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Philodromus | sp. | | 0 | Philodromidae | Araneae | Arachnida | Animalia |
| No Common Name | Thanatus | sp. | | 0 | Philodromidae | Araneae | Arachnida | Animalia |
| White-banded Fishing Spider | Dolomedes | albineus | | 0 | Pisauridae | Araneae | Arachnida | Animalia |
| No Common Name | Dolomedes | tenebrosus | | 0 | Pisauridae | Araneae | Arachnida | Animalia |
| Six-spotted Fishing Spider | Dolomedes | triton | | 0 | Pisauridae | Araneae | Arachnida | Animalia |
| No Common Name | Dolomedes | vittatus | | 0 | Pisauridae | Araneae | Arachnida | Animalia |
| No Common Name | Pisaurina | dubia | | 0 | Pisauridae | Araneae | Arachnida | Animalia |
| Nursery Web Spider | Pisaurina | mira | | 0 | Pisauridae | Araneae | Arachnida | Animalia |
| Bronze Jumper | Eris | militaris | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| Magnolia Green Jumper | Lyssomanes | viridis | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| Dimorphic Jumper | Maevia | inclemens | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Peckhamia | sp. | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name | Pelegrina | exigua | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| Peppered Jumper | Pelegrina | galathea | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| Bold Jumper | Phidippus | audax | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| Canopy Jumper | Phidippus | otiosus | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| Flat Jumper | Platycryptus | undatus | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name | Ariadna | bicolor | | 1 | Segestriidae | Araneae | Arachnida | Animalia |
| Orchard Orbweaver | Leucauge | venusta | | 0 | Tetragnathidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Tetragnatha | sp. | | 0 | Tetragnathidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Euryopis | sp. | | 0 | Theridiidae | Araneae | Arachnida | Animalia |
| Northern Black Widow | Latrodectus | variolus | | 0 | Theridiidae | Araneae | Arachnida | Animalia |
| No Common Name | Steatoda | triangulosa | | 0 | Theridiidae | Araneae | Arachnida | Animalia |
| Northern Crab Spider | Mecaphesa | asperata | | 0 | Thomisidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Mecaphesa | sp. | | 0 | Thomisidae | Araneae | Arachnida | Animalia |
| Goldenrod Crab Spider | Misumena | vatia | | 0 | Thomisidae | Araneae | Arachnida | Animalia |
| No Common Name | Misumessus | oblongus | | 0 | Thomisidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Misumessus | sp. | | 0 | Thomisidae | Araneae | Arachnida | Animalia |
| No Common Name | Xysticus | sp. | | 0 | Thomisidae | Araneae | Arachnida | Animalia |
| Lone Star Tick | Amblyomma | americanum | | 0 | Ixodidae | Ixodida | Arachnida | Animalia |
| American Dog Tick | Dermacentor | variabilis | | 0 | Ixodidae | Ixodida | Arachnida | Animalia |
| No Common Name | Libitioides | sayi | | 0 | Cosmetidae | Opiliones | Arachnida | Animalia |
| No Common Name | Hadrobunus | maculosus | | 0 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Leiobunum | euserratipalpe | | 0 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Leiobunum | nigropalpi | | 0 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Leiobunum | uxorium | | 0 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Leiobunum | verrucosum | | 0 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Leiobunum | vittatum | | 0 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| Whirligig Mite | Anystis | sp. | | 0 | Anystidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | negundi | | 0 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | nyssae | | 0 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | triplacis | | 0 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Poison Ivy Leaf Gall Mite | Aculops | rhois | | 0 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Black Cherry Leaf Gall Mite | Eriophyes | cerasicrumena | | 0 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Cooper's Hawk | Astur | cooperii | | 0 | Accipitridae | Accipitriformes | Aves | Animalia |
| Red-tailed Hawk | Buteo | jamaicensis | | 0 | Accipitridae | Accipitriformes | Aves | Animalia |
| Red-shouldered Hawk | Buteo | lineatus | | 0 | Accipitridae | Accipitriformes | Aves | Animalia |
| Broad-winged Hawk | Buteo | platypterus | | 0 | Accipitridae | Accipitriformes | Aves | Animalia |
| Northern Harrier | Circus | hudsonius | | 0 | Accipitridae | Accipitriformes | Aves | Animalia |
| Bald Eagle | Haliaeetus | leucocephalus | | 0 | Accipitridae | Accipitriformes | Aves | Animalia |
| Turkey Vulture | Cathartes | aura | | 0 | Cathartidae | Accipitriformes | Aves | Animalia |
| Black Vulture | Coragyps | atratus | | 0 | Cathartidae | Accipitriformes | Aves | Animalia |
| Osprey | Pandion | haliaetus | | 0 | Pandioidae | Accipitriformes | Aves | Animalia |
| Wood Duck | Aix | sponsa | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Northern Pintail | Anas | acuta | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Mallard | Anas | platyrhynchos | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| American Black Duck | Anas | rubripes | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Greater White-fronted Goose | Anser | albifrons | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Pink-footed Goose | Anser | brachyrhynchus | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Snow Goose | Anser | caerulescens | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Ross's Goose | Anser | rossii | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Lesser Scaup | Aythya | affinis | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Redhead | Aythya | americana | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Ring-necked Duck | Aythya | collaris | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Greater Scaup | Aythya | marila | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Canvasback | Aythya | valisineria | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Canada Goose | Branta | canadensis | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Cackling Goose | Branta | hutchinsii hutchinsii | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Bufflehead | Bucephala | albeola | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Common Goldeneye | Bucephala | clangula | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Long-tailed Duck | Clangula | hyemalis | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Trumpeter Swan | Cygnus | buccinator | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Tundra Swan | Cygnus | columbianus | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Mute Swan | Cygnus | olor | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Hooded Merganser | Lophodytes | cucullatus | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| American Wigeon | Mareca | americana | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Gadwall | Mareca | strepera | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Black Scoter | Melanitta | americana | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| White-winged Scoter | Melanitta | deglandi | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Surf Scoter | Melanitta | perspicillata | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Red-breasted Merganser | Mergus | serrator | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Ruddy Duck | Oxyura | jamaicensis | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Northern Shoveler | Spatula | clypeata | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Blue-winged Teal | Spatula | discors | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Chimney Swift | Chaetura | pelagica | | 0 | Apodidae | Apodiformes | Aves | Animalia |
| Ruby-throated Hummingbird | Archilochus | colubris | | 0 | Trochilidae | Apodiformes | Aves | Animalia |
| Eastern Whip-poor-will | Antrostomus | vociferus | | 0 | Caprimulgidae | Caprimulgiformes | Aves | Animalia |
| Killdeer | Charadrius | vociferus | | 0 | Charadriidae | Charadriiformes | Aves | Animalia |
| Bonaparte's Gull | Chroicocephalus | philadelphia | | 0 | Laridae | Charadriiformes | Aves | Animalia |
| Caspian Tern | Hydroprogne | caspia | | 0 | Laridae | Charadriiformes | Aves | Animalia |
| Ring-billed Gull | Larus | delawarensis | | 0 | Laridae | Charadriiformes | Aves | Animalia |
| Great Black-backed Gull | Larus | marinus | | 0 | Laridae | Charadriiformes | Aves | Animalia |
| American Herring Gull | Larus | smithsonianus | | 0 | Laridae | Charadriiformes | Aves | Animalia |
| Laughing Gull | Leucophaeus | atricilla | | 0 | Laridae | Charadriiformes | Aves | Animalia |
| Royal Tern | Thalasseus | maximus | | 0 | Laridae | Charadriiformes | Aves | Animalia |
| Spotted Sandpiper | Actitis | macularius | | 0 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Wilson's Snipe | Gallinago | delicata | | 0 | Scolopacidae | Charadriiformes | Aves | Animalia |
| American Woodcock | Scolopax | minor | | 0 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Greater Yellowlegs | Tringa | melanoleuca | | 0 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Solitary Sandpiper | Tringa | solitaria | | 1 | Scolopacidae | Charadriiformes | Aves | Animalia |
| Rock Pigeon | Columba | livia | | 0 | Columbidae | Columbiformes | Aves | Animalia |
| Mourning Dove | Zenaida | macroura | | 0 | Columbidae | Columbiformes | Aves | Animalia |
| Belted Kingfisher | Megaceryle | alcyon | | 0 | Alcedinidae | Coraciiformes | Aves | Animalia |
| Yellow-billed Cuckoo | Coccyzus | americanus | | 0 | Cuculidae | Cuculiformes | Aves | Animalia |
| Black-billed Cuckoo | Coccyzus | erythropthalmus | | 0 | Cuculidae | Cuculiformes | Aves | Animalia |
| Merlin | Falco | columbarius | | 0 | Falconidae | Falconiformes | Aves | Animalia |
| American Kestrel | Falco | sparverius | | 0 | Falconidae | Falconiformes | Aves | Animalia |
| Wild Turkey | Meleagris | gallopavo | | 0 | Phasianidae | Galliformes | Aves | Animalia |
| Common Loon | Gavia | immer | | 0 | Gaviidae | Gaviiformes | Aves | Animalia |
| Red-throated Loon | Gavia | stellata | | 0 | Gaviidae | Gaviiformes | Aves | Animalia |
| American Coot | Fulica | americana | | 0 | Rallidae | Gruiformes | Aves | Animalia |
| Horned Lark | Eremophila | alpestris | | 0 | Alaudidae | Passeriformes | Aves | Animalia |
| Cedar Waxwing | Bombycilla | cedrorum | | 0 | Bombycillidae | Passeriformes | Aves | Animalia |
| Snow Bunting | Plectrophenax | nivalis | | 0 | Calcariidae | Passeriformes | Aves | Animalia |
| Northern Cardinal | Cardinalis | cardinalis | | 0 | Cardinalidae | Passeriformes | Aves | Animalia |
| Blue Grosbeak | Passerina | caerulea | | 0 | Cardinalidae | Passeriformes | Aves | Animalia |
| Painted Bunting | Passerina | ciris | | 0 | Cardinalidae | Passeriformes | Aves | Animalia |
| Indigo Bunting | Passerina | cyanea | | 0 | Cardinalidae | Passeriformes | Aves | Animalia |
| Rose-breasted Grosbeak | Pheucticus | ludovicianus | | 0 | Cardinalidae | Passeriformes | Aves | Animalia |
| Scarlet Tanager | Piranga | olivacea | | 0 | Cardinalidae | Passeriformes | Aves | Animalia |
| Summer Tanager | Piranga | rubra | | 0 | Cardinalidae | Passeriformes | Aves | Animalia |
| Brown Creeper | Certhia | americana | | 0 | Certhiidae | Passeriformes | Aves | Animalia |
| American Crow | Corvus | brachyrhynchos | | 0 | Corvidae | Passeriformes | Aves | Animalia |
| Common Raven | Corvus | corax | | 0 | Corvidae | Passeriformes | Aves | Animalia |
| Fish Crow | Corvus | ossifragus | | 0 | Corvidae | Passeriformes | Aves | Animalia |
| Blue Jay | Cyanocitta | cristata | | 0 | Corvidae | Passeriformes | Aves | Animalia |
| Dark-eyed Junco (Slate-colored) | Junco | hyemalis | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| Swamp Sparrow | Melospiza | georgiana | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| Song Sparrow | Melospiza | melodia | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| Savannah Sparrow | Passerculus | sandwichensis | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| Fox Sparrow | Passerella | iliaca | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| Eastern Towhee | Pipilo | erythrophthalmus | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| Chipping Sparrow | Spizella | passerina | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| Field Sparrow | Spizella | pusilla | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| American Tree Sparrow | Spizelloides | arborea | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| White-throated Sparrow | Zonotrichia | albicollis | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| Redpoll | Acanthis | flammea | | 0 | Fringillidae | Passeriformes | Aves | Animalia |
| House Finch | Haemorhous | mexicanus | | 0 | Fringillidae | Passeriformes | Aves | Animalia |
| Purple Finch | Haemorhous | purpureus | | 0 | Fringillidae | Passeriformes | Aves | Animalia |
| Red Crossbill | Loxia | curvirostra | | 0 | Fringillidae | Passeriformes | Aves | Animalia |
| White-winged Crossbill | Loxia | leucoptera | | 0 | Fringillidae | Passeriformes | Aves | Animalia |
| Pine Siskin | Spinus | pinus | | 0 | Fringillidae | Passeriformes | Aves | Animalia |
| American Goldfinch | Spinus | tristis | | 0 | Fringillidae | Passeriformes | Aves | Animalia |
| Barn Swallow | Hirundo | rustica | | 0 | Hirundinidae | Passeriformes | Aves | Animalia |
| Purple Martin | Progne | subis | | 0 | Hirundinidae | Passeriformes | Aves | Animalia |
| Northern Rough-winged Swallow | Stelgidopteryx | serripennis | | 0 | Hirundinidae | Passeriformes | Aves | Animalia |
| Tree Swallow | Tachycineta | bicolor | | 0 | Hirundinidae | Passeriformes | Aves | Animalia |
| Red-winged Blackbird | Agelaius | phoeniceus | | 0 | Icteridae | Passeriformes | Aves | Animalia |
| Bobolink | Dolichonyx | oryzivorus | | 0 | Icteridae | Passeriformes | Aves | Animalia |
| Rusty Blackbird | Euphagus | carolinus | | 0 | Icteridae | Passeriformes | Aves | Animalia |
| Baltimore Oriole | Icterus | galbula | | 0 | Icteridae | Passeriformes | Aves | Animalia |
| Orchard Oriole | Icterus | spurius | | 0 | Icteridae | Passeriformes | Aves | Animalia |
| Brown-headed Cowbird | Molothrus | ater | | 0 | Icteridae | Passeriformes | Aves | Animalia |
| Common Grackle | Quiscalus | quiscula | | 0 | Icteridae | Passeriformes | Aves | Animalia |
| Eastern Meadowlark | Sturnella | magna | | 0 | Icteridae | Passeriformes | Aves | Animalia |
| Yellow-breasted Chat | Icteria | virens | | 1 | Icteriidae | Passeriformes | Aves | Animalia |
| Gray Catbird | Dumetella | carolinensis | | 0 | Mimidae | Passeriformes | Aves | Animalia |
| Northern Mockingbird | Mimus | polyglottos | | 0 | Mimidae | Passeriformes | Aves | Animalia |
| Brown Thrasher | Toxostoma | rufum | | 0 | Mimidae | Passeriformes | Aves | Animalia |
| Tufted Titmouse | Baeolophus | bicolor | | 0 | Paridae | Passeriformes | Aves | Animalia |
| Black-capped Chickadee | Poecile | atricapillus | | 0 | Paridae | Passeriformes | Aves | Animalia |
| Carolina Chickadee | Poecile | carolinensis | | 0 | Paridae | Passeriformes | Aves | Animalia |
| Wilson's Warbler | Cardellina | pusilla | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Kentucky Warbler | Geothlypis | formosa | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Common Yellowthroat | Geothlypis | trichas | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Worm-eating Warbler | Helmitheros | vermivorum | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Orange-crowned Warbler | Leiothlypis | celata | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Black-and-white Warbler | Mniotilta | varia | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Connecticut Warbler | Oporornis | agilis | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Louisiana Waterthrush | Parkesia | motacilla | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Northern Waterthrush | Parkesia | noveboracensis | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Prothonotary Warbler | Protonotaria | citrea | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Ovenbird | Seiurus | aurocapilla | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Northern Yellow Warbler | Setophaga | aestiva | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Northern Parula | Setophaga | americana | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Black-throated Blue Warbler | Setophaga | caerulescens | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Hooded Warbler | Setophaga | citrina | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Myrtle Warbler | Setophaga | coronata coronata | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Prairie Warbler | Setophaga | discolor | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Yellow-throated Warbler | Setophaga | dominica | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Kirtland's Warbler | Setophaga | kirtlandii | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Magnolia Warbler | Setophaga | magnolia | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Palm Warbler | Setophaga | palmarum | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Yellow Palm Warbler Hidden Taxon | Setophaga | palmarum hypochrysea | | 1 | Parulidae | Passeriformes | Aves | Animalia |
| Western Palm Warbler Hidden Taxon | Setophaga | palmarum palmarum | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Chestnut-sided Warbler | Setophaga | pensylvanica | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Pine Warbler | Setophaga | pinus | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| American Redstart | Setophaga | ruticilla | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Blackpoll Warbler | Setophaga | striata | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Cape May Warbler | Setophaga | tigrina | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Black-throated Green Warbler | Setophaga | virens | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| Blue-winged Warbler | Vermivora | cyanoptera | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| House Sparrow | Passer | domesticus | | 0 | Passeridae | Passeriformes | Aves | Animalia |
| Blue-gray Gnatcatcher | Polioptila | caerulea | | 0 | Polioptilidae | Passeriformes | Aves | Animalia |
| Ruby-crowned Kinglet | Corthylio | calendula | | 0 | Regulidae | Passeriformes | Aves | Animalia |
| Golden-crowned Kinglet | Regulus | satrapa | | 0 | Regulidae | Passeriformes | Aves | Animalia |
| Red-breasted Nuthatch | Sitta | canadensis | | 0 | Sittidae | Passeriformes | Aves | Animalia |
| White-breasted Nuthatch | Sitta | carolinensis | | 0 | Sittidae | Passeriformes | Aves | Animalia |
| Brown-headed Nuthatch | Sitta | pusilla | | 0 | Sittidae | Passeriformes | Aves | Animalia |
| European Starling | Sturnus | vulgaris | | 1 | Sturnidae | Passeriformes | Aves | Animalia |
| Carolina Wren | Thryothorus | ludovicianus | | 0 | Troglodytidae | Passeriformes | Aves | Animalia |
| Winter Wren | Troglodytes | hiemalis | | 0 | Troglodytidae | Passeriformes | Aves | Animalia |
| Hermit Thrush | Catharus | guttatus | | 0 | Turdidae | Passeriformes | Aves | Animalia |
| No Common Name Hidden Taxon | Catharus | sp. | | 0 | Turdidae | Passeriformes | Aves | Animalia |
| Swainson's Thrush | Catharus | ustulatus | | 0 | Turdidae | Passeriformes | Aves | Animalia |
| Wood Thrush | Hylocichla | mustelina | | 0 | Turdidae | Passeriformes | Aves | Animalia |
